Basic Info.
Model NO.
SE-EM4WT40
Type
Human Detection IP Camera
Sensor
1/2.9" Megapixel CMOS
HDMI Format
2560 X 1440
Horizontal Resolution
2560 X 1440
Kind
2.8mm/3.6mm Lens
Certification
CE, FCC, CCC, RoHS, EMI/EMC, ISO9001: 2000
Feature
Waterproof / Weatherproof, High Definition, Auto BLC
Effective Distance
Warm Light Distance 30m
Sensor Size
1/2.9" Megapixels CMOS
Remote Control
Vms, APP, Ie, Safari, Firefox etc.
Resolution
4 Megapixels
OEM&ODM
Yes
Logo Silkscreen
MOQ 50PCS for Free
Intelligent Analysis
Support
Frame Rate
4MP@20fps, 3MP@20fps, 2MP@25fps
Protocol
Onvif Profile S, Slink
Transport Package
Paper Carton
Specification
Aluminium alloy
Trademark
SecuMate, OEM, ODM
Origin
Shenzhen, China
HS Code
8525801390
Production Capacity
20000 Pieces/Year
Product Description
4MP H.265 Warm Light Full Color Human Detection IP Bullet Camera with Microphone, TF card slot, Speaker
MODEL: SE-EM4WT40
Product Feature:
•1/2.9" Megapixels CMOS,
•Resolution- 2560x1440, 4 Megapixels
•3.6mm/2.8mm lens
•True Day & Night (IR Cut Removable),
•Warm Light 30m
•ONVIF Profile s, Slink
•DWDR, 3DNR
•Support WEB, VMS, P2P APP connection
•Motion Detection and Privacy Masking
•IP66 waterproof
•DC12V, POE
MODEL: SE-EM4WT40
Product Feature:
•1/2.9" Megapixels CMOS,
•Resolution- 2560x1440, 4 Megapixels
•3.6mm/2.8mm lens
•True Day & Night (IR Cut Removable),
•Warm Light 30m
•ONVIF Profile s, Slink
•DWDR, 3DNR
•Support WEB, VMS, P2P APP connection
•Motion Detection and Privacy Masking
•IP66 waterproof
•DC12V, POE
| Camera | |
| Image Sensor | 1/2.9" Megapixel progressive scan CMOS |
| Min.illumination | 0Lux/F1.4(IR on) |
| Warm Light | 30m |
| Electronic Shutter | Auto/ Manual(1/25~1/10000), FLK |
| Day/ Night | ICR switch, Auto, Color, B/W, Ext |
| Lens | 3.6mm/2.8mm lens |
| S/N ratio | ≥50db (AGC OFF) |
| Output | PAL/ NTSC adjustable |
| DWDR | DWDR(Off/ Low/ Middle/ High) |
| Smart IR Control | Auto/ Manual/Off |
| 3DNR | Off/ Low/ Middle/ High/ Higher |
| Defog | Off/ Low/ Middle/ High |
| Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation,270º rotation) |
| Slow Shutter | OFF/ON |
| Exposure | Auto/ Manual |
| Image Setting | Brightness, Contrast, Saturation, Sharpness, Hue |
| Encoding | |
| Video Compression | H.265 /H.264/ MJPEG |
| H.265 Encoding | Main Profile |
| H.264 Encoding | BaseLine / Main Profile / High Profile |
| Encoding features | NTSC: Main stream: 2560*1440@20fps, Sub-stream: VGA@25fps PAL: Main stream: 2560*1440@20fps, Sub-stream: VGA@25fps |
| Max. Resolution | 2560 x 1440 |
| Video Bit rate | Constant bit rate, Variable bit rate (16kbps~8000kbps) |
| Video Type | Complex stream/ Video stream |
| Audio Compression | / |
| Audio Bit rate | / |
| Audio Control | / |
| ROI | Support 4 zones, multi-stage level |
| NETWORK | |
| Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP, FTP |
| Access Protocol | ONVIF Profile S, Slink |
| Browser | Support IE, Chrome, Firefox, Safari |
| User Permission | User add/ modify/ delete, permission management |
| Safe Mode | Authorized user name and password, HTTPS encryption, AES link encryption, RTSP verification |
| Motion Detection | Set detection zone, Multi-level sensitivity can be set |
| Tampering Alarm | 1 zone |
| Privacy Mask | 4 zones |
| Intelligent Analysis | Target Counting, Area Detection, Left/ Lost, Line Crossing |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
| Multicast Function | Support |
| ANR | Support, match with NVR |
| Mobile Surveillance | Support Apple, Android APP |
| Exception detection | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
| DST | Support |
| Snapshot | Support snapshot, snapshot resolution is encoding resolution |
| System Update | Support remote update |
| INTERFACE | |
| Network Interface | RJ45 10M/100M network adaptive |
| Analog video output | / |
| Audio | Microphone |
| Alarm Input | / |
| Alarm Output | / |
| Reset | / |
| RS485 | / |
| TF card | Support, 512G in max |
| GENERAL | |
| Operating Temperature | -30°C ~ 60°C |
| Operating Humidity | 0%--90% |
| Protection Grade | IP66 |
| Power Supply | DC12V /PoE |
| Power Consumption (max) | <6W |
| Dimensions(mm) | / |
| Weight/PCS(g) | / |